© 2021 Fiera Milano SpA - P.IVA 13194800150
General features
| |
---|---|
Width | 118 cm |
Depth | 107 cm |
Height | 119 cm |
Device capacity | 10 GN 2/1 veya 20 GN 1/1 |
Gross weight | 270 kg |
Net weight | 270 kg |
Functional Features
| |
---|---|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Cooking capacity | GN 1/1*20 |
Steam Power | 25 kW |
Useful Internal Volume | 0,42 kW |
Technicial Specifications
| |
---|---|
Electric Input | 230 V AC 1N+PE |
Gas Inlet | 3/4 inç |
Gas consumption | 2,646 m³/h |
Total power | 26,1 kW |
Max Throttle Power | 25 kW |
Max. Electric power | 1,1 kW |
Frequency | 50 Hz |
hot air gas power | 24(NG) kW 25(LPG)kW |
Fan Motor Power | 0,85 kW |
Gas Consumption (NG)(G20) | 2,646 m³/h |
Gas Consumption (LNG)(G30/G31) | 1,972 kg/h |
Nominal Gas Pressure (NG)(G20) | 20 mbar |
Nominal Gas Pressure (LPG)(G30/G31) | 30/37 mbar |
Accessory
| |
---|---|
GN / Tray capacity | 10 GN 2/1 veya 20 GN 1/1 |
sales@inoksan.com.tr