© 2021 Fiera Milano SpA - P.IVA 13194800150
General features
| |
---|---|
Width | 92,5 cm |
Depth | 79,3 cm |
Height | 119 cm |
Device capacity | 10 GN 1/1 |
Gross weight | 202 kg |
Net weight | 202 kg |
Gross weight | 226 kg |
Functional Features
| |
---|---|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Cooking capacity | GN 1/1*10 |
Useful Internal Volume | 0,22m³ |
Technicial Specifications
| |
---|---|
Electric Input | 230 V AC 1N+PE |
Gas Inlet | 3/4 inç |
Gas consumption | 1,587 m³/h |
Max Throttle Power | 15 kW |
Max. Electric power | 1,1 kW |
Frequency | 50 Hz |
Fan Motor Power | 0,85 kW |
Gas Consumption (NG)(G20) | 1,587 m³/h |
Gas Consumption (LNG)(G30/G31) | 1,183 kg/h |
Nominal Gas Pressure (NG)(G20) | 20 mbar |
Nominal Gas Pressure (LPG)(G30/G31) | 30/37 mbar |
Accessory
| |
---|---|
GN / Tray capacity | 10 GN 1/1 |
sales@inoksan.com.tr