GENERAL FEATURES
*Controlled by electronic card
* Digital displays indicating the temperatures of washing and rinsing water
* 3 different washing programs.
* Easy to dismount and mount washing / rinsing arms and filters for cleaning purposes,
* Safety system to stop the operation of the machine when the hood is lifted ,
* Rack dimensions 500x500 mms .
*Safety thermostats of temperatures of tank and boiler ,
* AISI 304 Cr-Ni S/S
* Complete with 1 pc glass rack
* 1 pc plate rack
* 1 pc cutlery rack
*If necessary, possibility of installing draining pump where the drain level is high ,
* Optional detergent pump and draining pump.
*The water level in the tank controlled by presosstat automatically ,
*Starting the machine through hood
* Standart machine include rinsing pump.
* No steam release end of the washing.
*No need extraction hood because of no steam release.
*%20 electricity saveins per basket
TECHNICAL SPECIFICATIONS
EXPLANATION | VALUE | UNIT |
Water inlet | 3/4 | inches |
Water pressure | 2-4 | Bar |
Power inlet | 380/400 | V-Hz. |
Washing Motor Power | 0,6 | kW |
Max. Electric Power | 8,7 | kW |
Frequency | 50 | Hz |
Water consumption | 3,3 | Lt/cyc |
Tank Power | 2,7 | kW |
Boiler Power | 8 | kW |
Washing Temperature | 55 | °C |
Rinsing Temperature | 85 | °C |
Water Inlet Temperature | 20-30 | °C |
Boiler Volume | 6 | lts |
Tank Water Volume | 29 | lts |
Plate Capacity | 544 | pcs/h |
Basket Capacity | 34 | pcs/h |
Glass Capacity | 1224 | pcs/h |
Tray Capacity | 272 | pcs/h |
Max. Plate Diameter | 400 | mm |
Plate Height | 380 | mm |
Program Number | 3 | pcs |
Short Program | 100 | sec |
Medium Program | 150 | sec |
Long Program | 210 | sec |
Cable cross section | 5x4 | mm2 |
Weight | 113 | kgs |
Rinsing Motor Power | 0,33 | kW |
Draining Motor Power | 31 | watts |
Detergent Pump Power | 8 | watts |
Rinse Aid Pump Power | 8 | watts |
TECHNICAL SPECIFICATIONS
EXPLANATION | VALUE | UNIT |
Water inlet | 3/4 | inches |
Water pressure | 2-4 | Bar |
Power inlet | 380/400 | V-Hz. |
Washing Motor Power | 0,6 | kW |
Max. Electric Power | 8,7 | kW |
Frequency | 50 | Hz |
Water consumption | 3,3 | Lt/cyc |
Tank Power | 2,7 | kW |
Boiler Power | 8 | kW |
Washing Temperature | 55 | °C |
Rinsing Temperature | 85 | °C |
Water Inlet Temperature | 20-30 | °C |
Boiler Volume | 6 | lts |
Tank Water Volume | 29 | lts |
Plate Capacity | 544 | pcs/h |
Basket Capacity | 34 | pcs/h |
Glass Capacity | 1224 | pcs/h |
Tray Capacity | 272 | pcs/h |
Max. Plate Diameter | 400 | mm |
Plate Height | 380 | mm |
Program Number | 3 | pcs |
Short Program | 100 | sec |
Medium Program | 150 | sec |
Long Program | 210 | sec |
Cable cross section | 5x4 | mm2 |
Weight | 113 | kgs |
Rinsing Motor Power | 0,33 | kW |
Draining Motor Power | 31 | watts |
Detergent Pump Power | 8 | watts |
Rinse Aid Pump Power | 8 | watts |
sales@inoksan.com.tr