© 2021 Fiera Milano SpA - P.IVA 13194800150
General features
| |
---|---|
Width | 118 cm |
Depth | 107 cm |
Height | 189,3 cm |
Device capacity | 20 GN 2/1 veya 40 GN 1/1 |
Gross weight | 350(+50 araba) kg |
Net weight | 350(+50 araba) kg |
Functional Features
| |
---|---|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Cooking capacity | GN 1/1*40 |
Steam Power | 28 kW |
Useful Internal Volume | 0,9 m³ |
Technicial Specifications
| |
---|---|
Electric Input | 230 V AC 1N+PE |
Gas Inlet | 3/4 inç |
Gas consumption | 5,079 m³/h |
Total power | 53 kW |
Max Throttle Power | 50 kW |
Max. Electric power | 3 kW |
Frequency | 50 Hz |
Fan Motor Power | 0,85X2 kW |
Gas Consumption (NG)(G20) | 5,079 m |
Gas Consumption (LNG)(G30/G31) | 3,785 Kg/h |
Nominal Gas Pressure (NG)(G20) | 20 mbar |
Nominal Gas Pressure (LPG)(G30/G31) | 30/37 mbar |
Accessory
| |
---|---|
GN / Tray capacity | 20 GN 2/1 veya 40 GN 1/1 |
sales@inoksan.com.tr